Not getting a good response to your advertising? We find newspaper and magazine inserts get a higher response rate than simple adverts. Unlike inserts, an advert won't flop out and tickle someone's lap. Use full colour Mass Marketing Folded Leaflets, improve your response rate and feel good about tickling someone's fancy.
| Size/Style | front | reverse | 500 | 1,000 | 2,000 | 5,000 | 10,000 | 20,000 | 50,000 |
|---|---|---|---|---|---|---|---|---|---|
| 2 Panel DL (210x198 mm) | Full colour both sides | Full colour both sides | £152 | £175 | £223 | £295 | £404 | £650 | £1,243 |
| 4 Panel Portrait A6 (420x148 mm) | Full colour both sides | Full colour both sides | £166 | £193 | £242 | £356 | £453 | £751 | £1,437 |
| A4 Folded (297x210 mm) | Full colour both sides | Full colour both sides | £166 | £193 | £242 | £356 | £453 | £751 | £1,437 |
| 3 Panel Portrait A5 (210x444 mm) | Full colour both sides | Full colour both sides | £213 | £237 | £313 | £419 | £609 | £999 | £1,911 |
| 4 Panel Portrait DL (210x396 mm) | Full colour both sides | Full colour both sides | £213 | £237 | £313 | £419 | £609 | £999 | £1,911 |
| Square (210x420 mm) | Full colour both sides | Full colour both sides | £213 | £237 | £313 | £419 | £609 | £999 | £1,911 |
| 4 Panel Portrait A5 (592x210 mm) | Full colour both sides | Full colour both sides | £241 | £267 | £386 | £488 | £734 | £1,189 | £2,448 |
| A3 Folded (420x297 mm) | Full colour both sides | Full colour both sides | £241 | £267 | £386 | £488 | £734 | £1,189 | £2,448 |
| 3 Panel A4 (297x630 mm) | Full colour both sides | Full colour both sides | £300 | £343 | £498 | £628 | £1,010 | £1,798 | £3,324 |
| A2 Folded (594x420 mm) | Full colour both sides | Full colour both sides | £408 | £449 | £656 | £825 | £1,300 | £2,312 | £4,380 |
| 4 Panel Portrait A4 (297x840 mm) | Full colour both sides | Full colour both sides | £408 | £449 | £656 | £825 | £1,300 | £2,312 | £4,380 |
MA — Click on any price to see specification, turnaround details, and to order online. (New!)