First impressions count, right? Do you frequently send quotations, estimates, tenders or proposals? If you could increase the odds of winning, what's that worth? From 28p per document, seriously improve how professionally your business is perceived with our high-impact Laminated Interlocking Presentation Folders. They rock.
View the gallery to see the folder styles available.
See this link for your choice of folder inserts.
| Size/Style | front | reverse | 500 | 1,000 | 2,000 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|---|
| Holds A5 - FabuGloss (378x320 mm) | Full colour front | Full colour front | £461 | £576 | £780 | £1,360 | £2,270 |
| Full colour both sides | Full colour both sides | £650 | £812 | £1,104 | £1,860 | £3,030 | |
| Holds A5 - Luxury (378x320 mm) | Full colour front | Full colour front | £497 | £648 | £924 | £1,720 | £2,990 |
| Full colour both sides | Full colour both sides | £686 | £884 | £1,248 | £2,220 | £3,690 | |
| Holds A4 - FabuGloss (608x415 mm) | Full colour front | Full colour front | £566 | £708 | £988 | £1,840 | £3,250 |
| Full colour both sides | Full colour both sides | £755 | £944 | £1,320 | £2,340 | £3,990 | |
| Holds A4 - Luxury (608x415 mm) | Full colour front | Full colour front | £617 | £790 | £1,196 | £2,350 | £4,250 |
| Full colour both sides | Full colour both sides | £806 | £1,006 | £1,444 | £2,660 | £4,630 | |
| Holds A5 - StarMarque (378x320 mm) | Full Colour Front + Spot UV Front | Full Colour Front + Spot UV Front | £787 | £978 | £1,334 | £2,370 | £4,040 |
| Full Colour Both Sides + Spot UV Front | Full Colour Both Sides + Spot UV Front | £976 | £1,214 | £1,658 | £2,870 | £4,740 | |
| Holds A4 - StarMarque (608x415 mm) | Full Colour Front + Spot UV Front | Full Colour Front + Spot UV Front | £967 | £1,190 | £1,696 | £3,150 | £5,550 |
| Full Colour Both Sides + Spot UV Front | Full Colour Both Sides + Spot UV Front | £1,156 | £1,406 | £1,944 | £3,460 | £5,930 |
PE — Click on any price to see specification, turnaround details, and to order online. (New!)